MACRKYD ST-30
Download Technical Data Sheet
Styrenated Alkyd
PRINCIPAL PROPERTIES
Styrenated Alkyd in Xylene formulated to provide very economical industrial coatings with a high degree gloss, hardness, durability, water and oil resistance.APPLICATION
It is particularly suited to areas where rapid drying and fast handling coupled with early mar resistance are required. Use in the formulation of industrial finishes for metallic substrates such Quick Drying Primers and Quick Drying Enamels.PHYSICAL CONSTANTS
Viscosity in Gardner Bubble Viscometer at 25°C Temperature | U – X |
Viscosity in (100Gm ST-30 + 14Gm O-Xylene) at 30°C Temperature in Ford Cup B-4 | 80 – 100 Second |
Acid Value (mg KOH/gm) | 10 Max |
Color (50% Solution) | 10 Max |
SOLUBILITY
Xylene | Complete Soluble |
n-Butyl Acetate | Complete Soluble |
Ethyl Glycol Acetate | Complete Soluble |
Methyl Ethyl Ketone | Complete Soluble |
n-Butanol | Complete Soluble |
Ethyl Alcohol | Complete Soluble |
MTO /LAWS | Not Soluble |
COMPATIBILITY
Short Oil in Xylene | Not Compatible |
Urea Resin | Not Compatible |
Melamine Resin | Not Compatible |
Long Oil in MTO/LAWS | Not Compatible |
DELIVERY FORM
ST – 30 | 50% ± 2% in Xylene |
Guideline for Wood Finish Clear
ST – 30 | 56.302 Gm |
Mix Drier | 1.478 Gm |
Toluene/Xylene | 42.22 Gm |
Total | 100.00 Gm |
Suggested Mix Drier
Calcium Octate (6%) | 10.00 Gm |
Cobalt Octate (12%) | 2.833 Gm |
Manganese Octate (6%) | 7.667 Gm |
Lead Octate (36%) | 10.278 Gm |
Xylene/Toluene | 8.112 Gm |
Total | 38.890 Gm |
Drying Time
Touch Dry | 25 Minutes Max |
Tack Free | 210 Minutes Max |
Hard Dry | 24 Hours |
Panel Testing Over Night | H |