MACRKYD L-602054 55%
Download Technical Data Sheet
Medium Oil, PentaErithritol esterified Alkyd Resin modi with LinseedOil, and Phenolic
PRINCIPAL PROPERTIES
Good brushability. Excellent drying properties and durability. Very good gloss.APPLICATION
Decorative fast drying enamels interior and exterior use. Very useful for coat on coat application and as primers for autocoats.- AIR DRYING
- AUTO PRIMER
COMPOSITION
Phthalic Anhydride | Approx. 30 % |
Oil | Approx. 40 % |
Type of Oil | Linseed Oil |
Rosin | Approx. 10 % |
PHYSICAL CONSTANTS
Viscosity in 40% MTO BP/WS at 30°C Temperature in Ford Cup B-4 | 160 - 200Second |
Acid Value (mg KOH/gm) | 15 Max |
Color on Gardner Scale | 12 Max |
SOLUBILITY
Xylene | Complete Soluble |
Turpentine | Complete Soluble |
MTO /LAWS | Complete Soluble |
n-Butyl Acetate | Almost Soluble |
Methyl Ethyl Ketone | Almost Soluble |
COMPATIBILITY
Oil Varnish | Compatible |
MF – 970 | Compatible |
Linseed Stand Oil 30p | Almost Compatible |
MF – 910/268 | Limited Compatible |
UF – 8/9001 | Limited Compatible |
MRGLY | Limited Compatible |
DELIVERY FORM
L – 602054 | 55& 70 ± 2% in MTO/WS |
Guideline for Wood Finish Clear
L - 602054 | 71.642 Gm |
Mix Drier | 1.478 Gm |
Toluene/Xylene | 26.88 Gm |
Total | 100.00 Gm |
Suggested Mix Drier
Calcium Octate (6%) | 10.00 Gm |
Cobalt Octate (12%) | 2.833 Gm |
Manganese Octate (6%) | 7.667 Gm |
Lead Octate (36%) | 10.278 Gm |
MTO/WS | 8.112 Gm |
Total | 38.890 Gm |
Drying Time
Touch Dry | 25 Minutes Max |
Tack Free | 210 Minutes Max |
Hard Dry | 24 Hours |
Panel Testing Over Night | H |